<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Desktop Wallpapers &#124; Desktop Clocks &#124; Interactive Wallpapers &#124;</title>
	<atom:link href="http://okozo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://okozo.com</link>
	<description>Unique freeware providing desktop wallpaper clocks, interactive desktop wallpapers &#38; dynamic desktop backgrounds to Windows users.</description>
	<lastBuildDate>Thu, 24 Jan 2013 20:47:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Touch UI</title>
		<link>http://okozo.com/uis/touch-ui/</link>
		<comments>http://okozo.com/uis/touch-ui/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 18:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UIs]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://okozo.com/?p=2703</guid>
		<description><![CDATA[In a similar design to that seen on popular touch PCs and tablets, such as the iPad®, we are pleased to present our interpretation of the desktop wallpaper version. Click the cog in the top-right and customize your programs and backgrounds. To delete an icon, click and hold until the icon starts to shake and [...]]]></description>
				<content:encoded><![CDATA[<p>In a similar design to that seen on popular touch PCs and tablets, such as the iPad®, we are pleased to present our interpretation of the desktop wallpaper version.</p>
<p>Click the cog in the top-right and customize your programs and backgrounds. </p>
<p>To delete an icon, click and hold until the icon starts to shake and then click &#8216;x&#8217;. To create a group, click and hold until the icon starts to shake and then drag it onto another one then let go.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fokozo.com%2Fuis%2Ftouch-ui%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://okozo.com/uis/touch-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aBowman Turtles</title>
		<link>http://okozo.com/cartoons/abowman-turtles/</link>
		<comments>http://okozo.com/cartoons/abowman-turtles/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[abowman]]></category>
		<category><![CDATA[abowman turtles]]></category>
		<category><![CDATA[adam bowman]]></category>
		<category><![CDATA[animated wallpaper]]></category>
		<category><![CDATA[flash wallpaper]]></category>
		<category><![CDATA[interactive wallpaper]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://okozo.com/?p=2612</guid>
		<description><![CDATA[These hungry pet turtles will sit on your desktop wallpaper whilst going about their daily business of swimming, floating, walking, resting and eating. You can drag and throw them around the desktop background area. To the right of the desktop is the beach area where they will walk around, and to the left the water [...]]]></description>
				<content:encoded><![CDATA[<p>These hungry pet turtles will sit on your desktop wallpaper whilst going about their daily business of swimming, floating, walking, resting and eating.</p>
<p>You can drag and throw them around the desktop background area. To the right of the desktop is the beach area where they will walk around, and to the left the water area where they will swim.</p>
<p>Left-clicking on the wallpaper will drop food which they will move towards and eat.</p>
<p>Kindly provided by Adam Bowman (details below).</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fokozo.com%2Fcartoons%2Fabowman-turtles%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://okozo.com/cartoons/abowman-turtles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Dawn UI</title>
		<link>http://okozo.com/uis/before-dawn-ui/</link>
		<comments>http://okozo.com/uis/before-dawn-ui/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UIs]]></category>
		<category><![CDATA[before dawn]]></category>
		<category><![CDATA[desktop background]]></category>
		<category><![CDATA[desktop clocks]]></category>
		<category><![CDATA[desktop wallpaper]]></category>
		<category><![CDATA[desktop wallpapers]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://okozo.com/?p=2561</guid>
		<description><![CDATA[This desktop background is the second user interface that we&#8217;ve developed. It should help demonstrate a few of the different features that we have implemented in the new version of Okozo Desktop. This user interface displays the time, date and system information as well as providing the ability to customize information from an RSS feed [...]]]></description>
				<content:encoded><![CDATA[<p>This desktop background is the second user interface that we&#8217;ve developed. It should help demonstrate a few of the different features that we have implemented in the new version of Okozo Desktop.</p>
<p>This user interface displays the time, date and system information as well as providing the ability to customize information from an RSS feed and keep you up-to-date on the latest weather.</p>
<p>The wallpaper allows you to customize both the image and location of the &#8216;Program&#8217; and &#8216;Sites&#8217; shortcuts through the settings area. The icon sizes are 52&#215;52. <a href="http://www.maxthemes.com/">Glaskart Icons</a> by Max Rudberg.</p>
<p>To alter any settings, hover the cursor over the top-right corner of the desktop background until the cog becomes highlighted. Click the cog when highlighted and change the settings in the appropriate tabs.</p>
<p>It is possible to <strong>Copy/Paste</strong> into Okozo Desktop (as well as copy data from Okozo Desktop). Simply highlight the text your are wanting to copy, or click in the box you are wanting to paste into, and then <strong>hold Ctrl+Shift+c/v</strong>.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fokozo.com%2Fuis%2Fbefore-dawn-ui%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://okozo.com/uis/before-dawn-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegance UI</title>
		<link>http://okozo.com/uis/elegance-ui/</link>
		<comments>http://okozo.com/uis/elegance-ui/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UIs]]></category>

		<guid isPermaLink="false">http://okozo.com/?p=2529</guid>
		<description><![CDATA[This is the first of several user interfaces that we have lined-up. It displays the time, date, a few bits of system information and the weather. The figures in the preview version above are purely for demonstration. To customize the location that the wallpaper uses, hover the cursor over the top-right hand corner of the [...]]]></description>
				<content:encoded><![CDATA[<p>This is the first of several user interfaces that we have lined-up. It displays the time, date, a few bits of system information and the weather. The figures in the preview version above are purely for demonstration.</p>
<p>To customize the location that the wallpaper uses, hover the cursor over the top-right hand corner of the wallpaper when it is applied. This will display a white cog which when clicked opens a simple settings area. This is where you set the weather and &#8216;Save&#8217; the modifications.</p>
<p>File Size &#8211; 112Kb</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fokozo.com%2Fuis%2Felegance-ui%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://okozo.com/uis/elegance-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom UTC Clocks</title>
		<link>http://okozo.com/clocks/analogclocks/custom-utc-clocks/</link>
		<comments>http://okozo.com/clocks/analogclocks/custom-utc-clocks/#comments</comments>
		<pubDate>Wed, 25 May 2011 22:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analog Clocks]]></category>
		<category><![CDATA[Clocks]]></category>
		<category><![CDATA[animated wallpaper clock]]></category>
		<category><![CDATA[clock wallpaper]]></category>
		<category><![CDATA[computer wallpaper clock]]></category>
		<category><![CDATA[desktop analog clock]]></category>
		<category><![CDATA[desktop clock]]></category>
		<category><![CDATA[desktop clock download]]></category>
		<category><![CDATA[desktop clock for windows 7]]></category>
		<category><![CDATA[desktop clock free download]]></category>
		<category><![CDATA[desktop clocks]]></category>
		<category><![CDATA[desktop wallpaper clock]]></category>
		<category><![CDATA[desktop world clock]]></category>
		<category><![CDATA[digital desktop clock]]></category>
		<category><![CDATA[free desktop clock]]></category>
		<category><![CDATA[free desktop wallpaper clock]]></category>
		<category><![CDATA[free download desktop clock]]></category>
		<category><![CDATA[time zone clocks]]></category>
		<category><![CDATA[wallpaper clock]]></category>
		<category><![CDATA[wallpaper clock download]]></category>
		<category><![CDATA[windows desktop clock]]></category>
		<category><![CDATA[world clocks]]></category>

		<guid isPermaLink="false">http://okozo.com/?p=1891</guid>
		<description><![CDATA[This clock wallpaper gives you the ability to create and customize a variety of different analog clocks, each of which refers to a specific time zone (in relation to Coordinated Universal Time). You can also change the background image, the faces of the desktop clocks, the hands and also the text for the city name [...]]]></description>
				<content:encoded><![CDATA[<p>This clock wallpaper gives you the ability to create and customize a variety of different analog clocks, each of which refers to a specific time zone (in relation to Coordinated Universal Time). You can also change the background image, the faces of the desktop clocks, the hands and also the text for the city name and date.</p>
<p>File Size &#8211; 7.2kb<!--:--></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fokozo.com%2Fclocks%2Fanalogclocks%2Fcustom-utc-clocks%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://okozo.com/clocks/analogclocks/custom-utc-clocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Sunlight Map V2</title>
		<link>http://okozo.com/other/world-sunlight-map-v2/</link>
		<comments>http://okozo.com/other/world-sunlight-map-v2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 10:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[animated desktop wallpaper]]></category>
		<category><![CDATA[animated map wallpaper]]></category>
		<category><![CDATA[desktop background]]></category>
		<category><![CDATA[desktop wallpaper]]></category>
		<category><![CDATA[dynamic desktop wallpaper]]></category>
		<category><![CDATA[map wallpaper]]></category>
		<category><![CDATA[rainbow abstract desktop wallpaper]]></category>
		<category><![CDATA[sunlight map wallpaper]]></category>
		<category><![CDATA[sunlight wallpaper]]></category>
		<category><![CDATA[world sunlight map wallpaper]]></category>

		<guid isPermaLink="false">http://okozo.com/?p=1546</guid>
		<description><![CDATA[The second version of the sunlight map animated clock wallpaper. This desktop background reflects where the sunlight is shining on a world map and shows the corresponding times around the world. The clock wallpaper also highlights some major city names which have lights that show up during the night. File Size &#8211; 55kb]]></description>
				<content:encoded><![CDATA[<p>The second version of the sunlight map animated clock wallpaper. This desktop background reflects where the sunlight is shining on a world map and shows the corresponding times around the world. The clock wallpaper also highlights some major city names which have lights that show up during the night.</p>
<p>File Size &#8211; 55kb<!--:--></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fokozo.com%2Fother%2Fworld-sunlight-map-v2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://okozo.com/other/world-sunlight-map-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Wallpaper</title>
		<link>http://okozo.com/galleries/video-wallpaper/</link>
		<comments>http://okozo.com/galleries/video-wallpaper/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[3gp]]></category>
		<category><![CDATA[3gp desktop wallpaper]]></category>
		<category><![CDATA[3gp wallpaper]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[flv desktop wallpaper]]></category>
		<category><![CDATA[flv wallpaper]]></category>
		<category><![CDATA[mov]]></category>
		<category><![CDATA[mov desktop wallpaper]]></category>
		<category><![CDATA[mov wallpaper]]></category>
		<category><![CDATA[video desktop wallpaper]]></category>
		<category><![CDATA[video wallpaper]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube desktop wallpaper]]></category>
		<category><![CDATA[youtube wallpaper]]></category>

		<guid isPermaLink="false">http://okozo.com/?p=1539</guid>
		<description><![CDATA[This wallpaper has one simple function; it plays a variety of video types as the desktop background (FLV (YouTube Format), MP4, M4V, M4A, MOV, MP4V, F4V &#38; 3GP). What&#8217;s more you can still utilize all the great features present in Okozo Desktop. To add your own videos and customize the settings visit the &#8216;Configure&#8217; section. [...]]]></description>
				<content:encoded><![CDATA[<p>This wallpaper has one simple function; it plays a variety of video types as the desktop background (FLV (YouTube Format), MP4, M4V, M4A, MOV, MP4V, F4V &amp; 3GP). What&#8217;s more you can still utilize all the great features present in Okozo Desktop.</p>
<p>To add your own videos and customize the settings visit the &#8216;Configure&#8217; section. You can also create playlists, shuffle/repeat the videos and, for a cool effect, show scan lines.</p>
<p>File Size &#8211; 3kb<!--:--></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fokozo.com%2Fgalleries%2Fvideo-wallpaper%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://okozo.com/galleries/video-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background Rotator</title>
		<link>http://okozo.com/galleries/background-rotator/</link>
		<comments>http://okozo.com/galleries/background-rotator/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 09:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[rotator]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://okozo.com/?p=1535</guid>
		<description><![CDATA[The background rotator is the perfect wallpaper to cycle through your pictures. Simply add them through the &#8216;Configure&#8217; option, then watch as the target hovers randomly over the thumbnails before picking one out and enlarging it as your desktop background. File Size &#8211; 16.5kb]]></description>
				<content:encoded><![CDATA[<p>The background rotator is the perfect wallpaper to cycle through your pictures. Simply add them through the &#8216;Configure&#8217; option, then watch as the target hovers randomly over the thumbnails before picking one out and enlarging it as your desktop background.</p>
<p>File Size &#8211; 16.5kb<!--:--></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fokozo.com%2Fgalleries%2Fbackground-rotator%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://okozo.com/galleries/background-rotator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunlight Map</title>
		<link>http://okozo.com/other/sunlight-map/</link>
		<comments>http://okozo.com/other/sunlight-map/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clocks]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[animated desktop wallpaper]]></category>
		<category><![CDATA[animated map wallpaper]]></category>
		<category><![CDATA[desktop background]]></category>
		<category><![CDATA[desktop wallpaper]]></category>
		<category><![CDATA[dynamic desktop wallpaper]]></category>
		<category><![CDATA[map wallpaper]]></category>
		<category><![CDATA[rainbow abstract desktop wallpaper]]></category>
		<category><![CDATA[sunlight map wallpaper]]></category>
		<category><![CDATA[sunlight wallpaper]]></category>
		<category><![CDATA[world sunlight map wallpaper]]></category>

		<guid isPermaLink="false">http://okozo.com/?p=1527</guid>
		<description><![CDATA[This sunlight map displays the time as a graphical representation of where the sun is shining on the earth. As the day progresses both the light and shaded areas move west across the desktop background to reflect where midday is at the current time. The wallpaper also has 3 clocks to keep you up to [...]]]></description>
				<content:encoded><![CDATA[<p>This sunlight map displays the time as a graphical representation of where the sun is shining on the earth. As the day progresses both the light and shaded areas move west across the desktop background to reflect where midday is at the current time.</p>
<p>The wallpaper also has 3 clocks to keep you up to date with the timing.</p>
<p>File Size &#8211; 37kb<!--:--></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fokozo.com%2Fother%2Fsunlight-map%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://okozo.com/other/sunlight-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSpeed</title>
		<link>http://okozo.com/other/lightspeed/</link>
		<comments>http://okozo.com/other/lightspeed/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[animated desktop wallpaper]]></category>
		<category><![CDATA[animated desktop wallpapers]]></category>
		<category><![CDATA[cartoon desktop wallpaper]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[free desktop wallpapers]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactive desktop wallpaper]]></category>
		<category><![CDATA[interactive desktop wallpapers]]></category>
		<category><![CDATA[light speed]]></category>
		<category><![CDATA[lightspeed]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[wallpapers]]></category>

		<guid isPermaLink="false">http://okozo.com/?p=202</guid>
		<description><![CDATA[&#8216;LightSpeed&#8217; is a Sci-Fi styled animated wallpaper that contains dynamically created beams of multicolored light that shoot down the space themed desktop background at varying depths and as a result create a very cool free desktop wallpaper. Click &#8216;Configure&#8217; to customize the number of beams, the speed of the beams and also to configure the [...]]]></description>
				<content:encoded><![CDATA[<p>&#8216;LightSpeed&#8217; is a Sci-Fi styled animated wallpaper that contains dynamically created beams of multicolored light that shoot down the space themed desktop background at varying depths and as a result create a very cool free desktop wallpaper.</p>
<p>Click &#8216;Configure&#8217; to customize the number of beams, the speed of the beams and also to configure the background settings.</p>
<p>File Size &#8211; 2kb<!--:--></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fokozo.com%2Fother%2Flightspeed%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://okozo.com/other/lightspeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: wordpress.okozo.com

Served from: okozo.com @ 2013-05-26 07:03:23 -->